Easy Laser XT550
The Easy-Laser XT550 alignment system is intrinsically safe, Ex/ATEX, and has the same functionality as the XT660. Difference is that it comes with a display unit designed for EX rated areas – ecom Tab-Ex.
Easy-Laser XT550 Features
With ECOM Tab-Ex Tablet or without
- Certified for Zone 1 Div 1 Hazardous areas – II 2 G, Ex IB op is IIC T4 Gb
- Dual Beam, dual dot laser system for longer spans and complex measurements
- The Easy-Laser XT550 allows for Machine Trains with 3 machines/2 couplings
- Measure Base twist/flatness
- Multi-Point, Continuous & Uncoupled Sweep measurement methods
- Measurement Range up to 20m for the XT550
- Shaft Diameters up to 250mm and with extension chains up to 450mm.
In the box
Specifications
Datasheets
In the box
- 1 Measuring unit XT50-M
- 1 Measuring unit XT50-S
- 2 Shaft brackets with chains and rods
- 4 Rods 75 mm
- 2 Rods 120 mm
- 2 Extension chains 900 mm long
- 1 Measuring tape 3 m
- 1 Rod Tool
- 1 Charger (100–240 V AC)
- 1 DC split cable for charging
- 1 Quick reference manual
- 1 Cleaning cloth for optics
- 1 USB memory with manuals
- 1 Carrying case Ex/ATEX
Optional
- 1 Display Unit ecom Tab-Ex®
Specifications
Measuring units XT50-M / XT50-S | |
Type of detector | 1 axis TruePSD 20×20 mm [0.79×0.79″] |
Communication | BT wireless technology |
Battery type | Heavy duty Li Ion chargeable |
Operating time | Up to 20 h continuously |
Resolution | 0.001 mm [0.05 mils] |
Measuring errors | <1% |
Measurement range | Up to 20 m [66 feet] |
Type of laser | Diode laser |
Laser wavelength | 635–670 nm |
Laser class | Safety class 2 |
Laser output | <1 mW |
Electronic inclinometer | 0.1° resolution |
Environmental protection | IP class 66 and 67 |
Operating temperature | -10–50 °C |
Storage temperature | -20–50 °C |
Relative humidity | 10–95% |
Housing material | Anodized aluminium + PC/ABS + TPE |
Dimensions | WxHxD: 76×76.5×50.9 mm [3.0×3.0×2.0″] |
Weight | 316 g [11.1 oz] |
OLED display | 128×64 pixels |
Ex classification | II 2 G Ex ib op is IIC T4 Gb, -10°C ≤ Ta ≤ +50°C |
Ex certificate number | Presafe 17 ATEX 10552X, IECEx PRE 17.0049X |
Display unit ecom Tab-Ex® | |
Type of display/size | TFT 8″ colour screen |
Operating temperature | 20–50 °C |
Communication | Bluetooth® LE4.0 Wireless technology, WiFi |
Camera | 3 Mp with flash (rear), 1.3 Mp (front) |
Dimensions | WxHxD: 162x256x33 mm [6.4×10.1×1.3″] |
Weight (without batteries) | 1250 g [2.75 lbs] |
Operating time | Up to 11 h continuously |
Operating system | Android™ 5.1.1 |
Ex classification | II 2 GD Ex db ia op is IIC T5 Gb, -20°C ≤ Ta ≤ +50°C |
Ex certificate number | Sira 15 ATEX 1205X, IECEx SIR 15.0075X |
Cable | |
Charging cable | (splitter cable) Length 1 m [39.4″] |
Brackets etc. | |
Type | V-bracket for chain, width 18 mm [0.7″] |
Shaft diameters | 20–150 mm [0.8–6.0″] |
With extension chain, diameters up to 450 mm [17.7″] | |
Bracket material | Anodised aluminium |
Chain material | Stainless steel |
Rod length | 120 mm, 75 mm [4.72″, 2.36″] (extendable) |
Rod material | Stainless steel |
Datasheets